Are you in Need of Help because of a crisis pregnancy? Call 1.800.665.0570
Vigil Registration Form - 40 Days for Life Niagara Falls ON, Canada
Vigil Registration Form - February 14 to March 24, 2024
Please complete this form to indicate the time you (and/or your group) will be participating in the silent prayer vigil outside of Greater Niagara General Hospital (Greater Niagara General Hospital, 5546 Portage Rd, Niagara Falls, ON L2E 6X2) Kindly follow the directions of those in charge of the event. Thank you.
Click on image to enlarge.
In the Calendar below the fields marked Green indicate that people have signed up for that date and time slot. The orange slots indicate a parish has requested that day and are planning the time slots in the near future. White marked fields indicate an open slot.
You are kindly asked to designate your date and time on any of the open spots.
This will ensure maximum coverage for the entire 40 days. Thank you
Please be aware that abortions take place at this facility on Wednesdays. Kindly keep this in mind when selecting your vigil hours. Thank you.
Once you hit the "Submit" button, you should see the acknowledgement of your registration.
***PLEASE NOTE: If you need to submit more times, please complete this same form again. Thank you..***
If you have made an error in your entry or wish to cancel at a future date, please e-mail the Vigil organizers here: @organizers
There are signs to be picked up and returned at Location 6111 North st Brown brick house (next to former K of C bldg)
Signs are in a dark red box at the end of the driveway.
Time of the day if anyone would like to fill some of the hours that are not taken please advise the website or Annette or Angela
|
|||||||||||||
Date | 8-9AM | 9-10AM | 10-11AM | 11-12AM | 12-1PM | 1-2PM | 2-3PM | 3-4PM | 4-5PM | 5-6PM | 6-7PM | 7-8PM | |
February 14 | 3:30pm Opening Prayers and Blessing |
| |||||||||||
February 15 | |||||||||||||
February 16 | |||||||||||||
February 17 | Cathedral of St Catherine of Alexandria | ||||||||||||
February 18 | |||||||||||||
February 19 | | ||||||||||||
February 20 | |||||||||||||
February 21 | Cathedral of St Catherine of Alexandria | ||||||||||||
February 22 | |||||||||||||
February 23 | | ||||||||||||
February 24 | Our Lady of the Scapular | ||||||||||||
February 25 | |||||||||||||
February 26 | St. Mary of the Assumption Parish | ||||||||||||
February 27 | Our Lady Of the Holy Rosary | ||||||||||||
February 28 | | ||||||||||||
February 29 |
|
||||||||||||
March 1 | | ||||||||||||
March 2 |
St. Thomas Aquinas Parish, St. Catharines |
||||||||||||
March 3 | | ||||||||||||
March 4 | | ||||||||||||
March 5 | | ||||||||||||
March 6 | | ||||||||||||
March 7 | St. Ann's, Fenwick | ||||||||||||
March 8 | |||||||||||||
March 9 | St. Aloysius Church, Thorold | ||||||||||||
March 10 | |||||||||||||
March 11 | Our Lady of Perpetual Help Church | ||||||||||||
March 12 | |||||||||||||
March 13 | St. Thomas More, Niagara Falls | ||||||||||||
March 14 | | ||||||||||||
March 15 | Star of the Sea Church | ||||||||||||
March 16 | St. George Crystal Beach | ||||||||||||
March 17 | |||||||||||||
March 18 | St. Andrew The Apostle Church | ||||||||||||
March 19 | |||||||||||||
March 20 | St. Denis | ||||||||||||
March 21 | St. Alfred's | ||||||||||||
March 22 |
St. Alexander Church |
||||||||||||
March 23 |
Knights of Columbus 1652 |
||||||||||||
March 24 | Sacred Heart parish |